Examples of NeuroML v1.8.1
NeuroML v1.x is deprecated! Please use NeuroML v2!! For examples of models in NeuroML version 2 see here>. |
These examples demonstrate the capabilities of the NeuroML v1.8.1 specifications.
We highlight the following 4 examples to illustrate the key elements at the various Levels:
- Level 1: CablesIncluded.xml (More readable view) is an example of a cell with soma and dendrites specified in MorphML.
- Level 2: NaChannel_HH.xml (readable) is a ChannelML example of a sodium channel based on the Hodgkin Huxley squid model.
- Level 2: MossyCellBiophys.xml (readable) is a Level 2 cell description which includes the Biophysical properties of the cell.
- Level 3: CompleteNetwork.xml (readable) is a description of a full network model including cell, synaptic mechanisms and network connections (in NetworkML).
These files can be edited and revalidated or you can validate your own NeuroML files here.
Level 1: Anatomy only cells specified in MorphML
Show HTML | Show XML | Current schema (v1.8.1) | All schemas | |
---|---|---|---|---|
CablesIncluded.xml | View | Source | Validate | Validate |
Simple.morph.xml | View | Source | Validate | Validate |
SimpleNeuroML.xml | View | Source | Validate | Validate |
L23PyrFRB.morph.xml | View | Source | Validate | Validate |
Level 2: ChannelML and biophysical cell models
Show HTML | Show XML | Current schema (v1.8.1) | All schemas | |
---|---|---|---|---|
KCa_Channel.xml | View | Source | Validate | Validate |
CaPool.xml | View | Source | Validate | Validate |
NaF2_Chan.xml | View | Source | Validate | Validate |
MossyCellBiophys.xml | View | Source | Validate | Validate |
SK_KineticScheme.xml | View | Source | Validate | Validate |
KChan_KineticScheme.xml | View | Source | Validate | Validate |
NaChannel_HH.xml | View | Source | Validate | Validate |
InhomogeneousBiophys.xml | View | Source | Validate | Validate |
PyramidalCell.xml | View | Source | Validate | Validate |
GranuleCell.xml | View | Source | Validate | Validate |
KChannel_HH.xml | View | Source | Validate | Validate |
Kc_fast_Chan.xml | View | Source | Validate | Validate |
CaHVA_Chan.xml | View | Source | Validate | Validate |
GateDepQ10.xml | View | Source | Validate | Validate |
CellWithChannels.xml | View | Source | Validate | Validate |
KA_Channel.xml | View | Source | Validate | Validate |
IntFireMechanism.xml | View | Source | Validate | Validate |
NaF_Chan.xml | View | Source | Validate | Validate |
LeakConductance.xml | View | Source | Validate | Validate |
Level 3: Networks of cells specified using NetworkML
Show HTML | Show XML | Current schema (v1.8.1) | All schemas | |
---|---|---|---|---|
SimpleNetworkInstance.xml | View | Source | Validate | Validate |
ExtendNetSpec.xml | View | Source | Validate | Validate |
DistributedNetwork.xml | View | Source | Validate | Validate |
2DGridTemplate.xml | View | Source | Validate | Validate |
SimpleNetworkTemplate.xml | View | Source | Validate | Validate |
CompleteNetwork.xml | View | Source | Validate | Validate |
Cerebellum.xml | View | Source | Validate | Validate |
Spiral.xml | View | Source | Validate | Validate |
NonSpatialGridTemplate.xml | View | Source | Validate | Validate |
Miscellaneous XML files
Show HTML | Show XML | Current schema (v1.8.1) | All schemas | |
---|---|---|---|---|
BadMorphML.xml | View | Source | Validate | Validate |
BadXML.xml | View | Source | Validate | Validate |
OldChannelDesc.xml | View | Source | Validate | Validate |
Level 2: ChannelML based synaptic mechanisms
Show HTML | Show XML | Current schema (v1.8.1) | All schemas | |
---|---|---|---|---|
STPSynapse.xml | View | Source | Validate | Validate |
SingleExpSyn.xml | View | Source | Validate | Validate |
DoubExpSyn.xml | View | Source | Validate | Validate |
STDPSynapse.xml | View | Source | Validate | Validate |
MultiDecaySyn.xml | View | Source | Validate | Validate |
AlphaSyn.xml | View | Source | Validate | Validate |
ElectSyn.xml | View | Source | Validate | Validate |
NMDA.xml | View | Source | Validate | Validate |